July marks the peak of the tennis season, with Wimbledon taking centre stage. It’s a two-week stretch where the sport reaches its pinnacle. Players elevate their performance, tipster platforms ramp up their activity, and even casual fans suddenly become tennis experts. Best of all, every single match from the Championships is televised, offering a wealth of opportunities for betting and trading.
To coincide with this period, we’re launching a series of new tennis service exchange trials, starting with one that looks promising: the Trade On Sports Tennis service.
Trade On Sports is a well-established platform offering a range of services across multiple sports, including football, tennis, horse racing, and NFL. The founder, Pete Nordsted, is a respected figure in the betting community, known for his work in football modelling, market analysis, and strategy development. You may already be familiar with his articles, books, or insights shared within the industry.
Over time, Trade On Sports has evolved into a collaborative hub, bringing together a team of trusted experts across various disciplines.
The tennis arm is led by Matt Haynes, a specialist in Tennis, Racing, and NFL. Matt brings a data-driven approach to tennis trading, backed by a model he’s developed to identify value opportunities within matches. His method focuses on in-play dynamics and statistical indicators, offering a refined edge for serious traders. It also highlights pre-match value. Matt has been a key member of the Trade On Sports team for several years supporting members on their tennis journey.
The Trade On Tennis Service
The Trade on Tennis service is aimed at both punters & traders of all levels. If you are new to the tennis game then regular betting picks, trading guidance and insight from a leading name will certainly help you. If you are an experienced tennis trader then use of Matt’s inplay trading model has the potential to take away much of the manual match research & data analysis you might be undertaking. For all tennis trading levels the service offers and opportunity to join a likeminded community with the intention of working together to beat the bookies & exchanges.
As mentioned, the service is suitable for bettors & traders…
From a betting perspective, daily selections are provided for both the ATP & WTA tours selected by Matt’s model. The majority of these are intended as lay bets, opposing odds on favourites. These are sent out to members by email & are also available on the TOS portal. Members of the TOS “Platinum Service” have the option to automate these using BF Bot Manager. Important to note that TOS have recently advised following the WTA lay bets only and that the ATP selections should be used as guidance following a recent downturn. Additionally to the daily lays, Matt provides regular betting picks to members in the TOS Tennis chat room on Telegram. These are posted throughout the day when Matt sees value.
For trading, members get access to inplay statistics for each player in each of the days matches. These statistics highlight potential strong or weak situations aligned to the surface of the tournament. For example, the percentage of break points converted by by a player or break back percentage when a player falls behind. This is data that is unavailable elsewhere on the free tennis sites. Where the trading element of the service really stands out is the trading scripts page. Each day the scripts page highlights the key trading entry points. For example laying player ‘A’ when a break down in the first set & so on. This allows you to plan your trading day & highlights what to look out for.
The Trade On Tennis App/Portal
The Trade On Tennis App is your central hub for all betting and trading insights & where you will find all included features of your membership package. Accessible directly from the main TOS member area, the app provides everything you need to prepare for each day’s activity.
You’ll find:
- Weekly tournament statistics to help you understand the overall characteristics of each event.
- Pre-match data for games scheduled over the next two days, giving you a clear picture of upcoming opportunities.
- Daily lay bet recommendations, clearly highlighted for quick access. These arrive after Matts daily approval.
- The Scripts page, which outlines suggested trading entry points and highlights potential value opportunities based on key player metrics—such as lead loss percentages and break-back probabilities.
All of this is backed by a comprehensive Help page designed to guide you through each feature/page.
The Trade On Tennis Portal is the all-in-one solution, providing all the tools and insights you need to trade confidently and effectively.
TOS Telegram Rooms
At the core of all Trade On Sports services are the exclusive private Telegram rooms—a community of over 100 bettors and traders from diverse backgrounds and experience levels.
The Tennis Service has its own dedicated room, managed by Matt Haynes. This space is designed to foster collaboration, where members share insights, strategies, and advice in real time.
Active participation is encouraged, making it an ideal environment to learn from seasoned professionals, refine your approach, and stay sharp throughout the day. Most importantly, it ensures you’re never trading alone.
Trade On Tennis Pricing
The TOS Tennis service is available in two packages. The “Silver” service is the base package & aimed at those who want to test the waters & the “Gold” package for those who are serious about tennis trading. A breakdown of each package summarised from the TOS Tennis sales page is shown beneath.
Silver Service – £25 billed every 4 weeks
- Access to the Trade On Tennis Telegram rooms.
- Trade On Tennis strategy manual.
- Daily tennis trading spreadsheets.
- Pre-match “set & forget” betting lays.
- Access to resident professional tennis trader Matt Haynes via the Telegram rooms.
Gold Service – £39.95 billed every 4 weeks
Includes everything provided by the Silver package plus…
- 18-month Lead loss stats for the 3 sets of a match.
- Set Early/Late break stats.
- Micro-mined stats across the sets. E.g – Serving for set or serving to stay in set.
- Trading scripts highlighting suitable entry points where stats suggest value.
- Betting companion showing trends for historic tournaments highlighting which rounds / odds ranges are profitable to bet Favs or UDs prematch.
- Handicap reports to assist pre-match bets.
Trade On Tennis Exchange Trial
For this review of the Trade On Tennis service, we’ll be focusing on the Gold membership tier. Our goal is to thoroughly test both core elements of the service: the daily Red Lay bets and the in-play trading scripts.
Betting Trial – Red Lays – We’ll be running the WTA lay bets fully automated via BF Bot Manager, ensuring that no selections are missed during the trial period. For this, we’ll be using a dedicated betting bank of £800, divided into 40 points (£20 per lay).
Trading Trial – Scripts – The trading scripts, which require manual execution, will be applied as often as possible depending on daily availability. We aim to cover at least 20 traded matches per month, entering each trade with a £50 lay stake for consistency.
Supporting Services
In addition to tracking bets and trades, we’ll also be assessing the support services that come with the subscription. This includes active participation in the Telegram community, where we’ll engage with other users and tap into the expert insights from Matt Haynes. We’ll take the opportunity to ask questions, observe live interactions, and better understand the Trade On Tennis approach.
Finally, we’ll explore the Trade On Tennis Portal in full, reviewing its tools, data, and overall usability to determine the value it offers.
So, anyone for tennis?
TOS Tennis Exchange Trial Results
Monthly results for the BSG Draw System will be posted here.
Note: Bet and trade results are displayed in separate tables for clarity. For the trading results, each entry represents an individual trade, not a match as a whole. For example, if we enter and exit the market three times within the same match, each trade will be recorded as a separate line item.
September 2025 Results Update
Bets/Trades | Winners | SR | P&L | Pts | Total P&L | Total Pts | |
---|---|---|---|---|---|---|---|
Lay Bets | 24 | 10 | 41.67% | £20.80 | 1.04 | £66.40 | 3.32 |
Trading Scripts | 46 | 22 | 47.83% | -£40.14 | -0.80 | -£72.78 | -1.46 |
Steady growth continues in September for the bets notching up just over a points worth of profit. Whilst the bets have produced three consecutive months of profit, at the current rate we would need to use greater stakes for these to cover the service costs. Unfortunately our gains from the lay bets have been offset by the trades. The trading scripts have produced their worst month yet costing us £72.78 this month to £50 entry stakes. In the background we are doing some analysis as to how we could potentially improve the trading results looking at the P&Ls for the different tours, sets and game number etc. We will share this when we have more data.
The two tables below present the separate results for both the bets and trades.
September Bets
Date | Match | Player | Odds | P&L | Pts |
---|---|---|---|---|---|
08/09/2025 | Nikol Bartunkova v Nic Fossa Huergo | Nikola Bartunkova | 1.21 | -£4.20 | -0.21 |
08/09/2025 | M Trevisan v Re Marino | Rebecca Marino | 1.66 | -£13.20 | -0.66 |
08/09/2025 | Hartono v So Sierra | Solana Sierra | 1.36 | -£7.20 | -0.36 |
09/09/2025 | Ca Osorio v Rakhimova | Kamilla Rakhimova | 1.99 | £19.60 | 0.98 |
17/09/2025 | B Krejcikova v E Raducanu | Emma Raducanu | 1.84 | £19.60 | 0.98 |
23/09/2025 | L Bronzetti v Rakhimova | Kamilla Rakhimova | 1.71 | -£14.20 | -0.71 |
23/09/2025 | As Krueger v M Sakkari | Maria Sakkari | 1.99 | -£19.80 | -0.99 |
23/09/2025 | Els Jacquemot v Ruzic | Antonia Ruzic | 1.97 | -£19.40 | -0.97 |
23/09/2025 | Poli Kudermetova v Inglis | Maddison Inglis | 2 | £19.60 | 0.98 |
24/09/2025 | A Tomljanovic v Yu Starodubtseva | Ajla Tomljanovic | 1.77 | -£15.40 | -0.77 |
24/09/2025 | Boisson v D Galfi | Dalma Galfi | 1.88 | £19.60 | 0.98 |
24/09/2025 | Kartal v Aly Parks | Sonay Kartal | 1.52 | -£10.40 | -0.52 |
24/09/2025 | Je Bouzas Maneiro v J Cristian | Jaqueline Cristian | 1.98 | £19.60 | 0.98 |
25/09/2025 | Y Yuan v Putintseva | Yue Yuan | 1.84 | -£16.80 | -0.84 |
25/09/2025 | Poli Kudermetova v Sof Kenin | Sofia Kenin | 1.55 | -£11.00 | -0.55 |
25/09/2025 | B Krejcikova v Alexandrova | Ekaterina Alexandrova | 1.72 | £19.60 | 0.98 |
25/09/2025 | Mertens v McCartn Kessler | Elise Mertens | 1.71 | £19.60 | 0.98 |
26/09/2025 | L Samsonova v Boisson | Liudmila Samsonova | 1.55 | £19.60 | 0.98 |
27/09/2025 | Je Bouzas Maneiro v D Yastremska | Dayana Yastremska | 2 | £19.60 | 0.98 |
27/09/2025 | J Paolini v Sof Kenin | Jasmine Paolini | 1.38 | -£7.60 | -0.38 |
28/09/2025 | Zeyn Sonmez v A Potapova | Anastasia Potapova | 1.64 | -£12.80 | -0.64 |
29/09/2025 | L Noskova v Q Zheng | Qinwen Zheng | 1.82 | £19.60 | 0.98 |
30/09/2025 | Muchova v A Anisimova | Amanda Anisimova | 1.7 | -£14.00 | -0.70 |
30/09/2025 | J Paolini v M Bouzkova | Jasmine Paolini | 1.46 | -£9.20 | -0.46 |
September Trades
Date | Match | Player | Tour | Set Number | Entry Price | Exit Price | P&L |
---|---|---|---|---|---|---|---|
01/09/2025 | Musetti v Munar | Musetti | ATP | 1 | 1.3 | 1.17 | -£5.56 |
01/09/2025 | Musetti v Munar | Musetti | ATP | 2 | 1.08 | 1.02 | -£2.94 |
03/09/2025 | Anisimova v Swiatek | Anisimova | WTA | 2 | 1.12 | 1 | -£6.00 |
08/09/2025 | Sofia Sanchez v Rakotomanga Rajaona | Rakotomanga Rajaona | WTA | 1 | 1.51 | 1.86 | £9.22 |
08/09/2025 | Sofia Sanchez v Rakotomanga Rajaona | Rakotomanga Rajaona | WTA | 1 | 1.48 | 1.28 | -£7.81 |
08/09/2025 | Sofia Sanchez v Rakotomanga Rajaona | Rakotomanga Rajaona | WTA | 2 | 1.19 | 1.32 | £4.83 |
08/09/2025 | Sofia Sanchez v Rakotomanga Rajaona | Rakotomanga Rajaona | WTA | 2 | 1.19 | 1.32 | £4.83 |
08/09/2025 | Tomljanovic v Rodriguez | Rodriguez | WTA | 2 | 1.29 | 1.61 | £9.74 |
08/09/2025 | Tomljanovic v Rodriguez | Rodriguez | WTA | 2 | 1.23 | 1 | -£11.50 |
08/09/2025 | Rodionova v Okalova | Okalova | WTA | 2 | 1.3 | 1.5 | £6.53 |
08/09/2025 | Rodionova v Okalova | Okalova | WTA | 2 | 1.25 | 1.47 | £7.33 |
08/09/2025 | Rodionova v Okalova | Okalova | WTA | 2 | 1.2 | 1.4 | £7.00 |
08/09/2025 | Riera v Diatchenko | Diatchenko | WTA | 1 | 1.58 | 1.83 | £6.69 |
09/09/2025 | Sonmez v Maria | Maria | WTA | 1 | 1.61 | 1.97 | £8.95 |
09/09/2025 | Sonmez v Maria | Maria | WTA | 1 | 1.52 | 1.78 | £7.16 |
09/09/2025 | Sonmez v Maria | Maria | WTA | 2 | 1.12 | 1 | -£6.00 |
10/09/2025 | Stephens v Stefanini | Stefanini | WTA | 1 | 1.22 | 1.36 | £5.04 |
10/09/2025 | Stephens v Stefanini | Stefanini | WTA | 3 | 1.23 | 1.53 | £9.61 |
10/09/2025 | Stephens v Stefanini | Stefanini | WTA | 3 | 1.22 | 1 | -£11.00 |
11/09/2025 | Marino v Maria | Maria | WTA | 1 | 1.45 | 1.3 | -£5.77 |
11/09/2025 | Marino v Maria | Maria | WTA | 2 | 1.05 | 1 | -£2.50 |
19/09/2025 | Hijikata v Ugo Carabelli | Hijikata | ATP | 1 | 1.28 | 1.47 | £6.33 |
19/09/2025 | Hijikata v Ugo Carabelli | Hijikata | ATP | 1 | 1.29 | 1.45 | £5.41 |
19/09/2025 | Hijikata v Ugo Carabelli | Hijikata | ATP | 2 | 1.03 | 1 | -£1.50 |
20/09/2025 | Moutet v Cazaux | Cazaux | ATP | 1 | 1.53 | 1.9 | £9.54 |
20/09/2025 | McDonald v Basilashvili | Basilashvili | ATP | 1 | 1.85 | 1.34 | -£19.03 |
24/09/2025 | Altmaier v Shapovalov | Altmaier | ATP | 1 | 1.96 | 1.75 | -£6.00 |
24/09/2025 | Altmaier v Shapovalov | Altmaier | ATP | 2 | 1.28 | 1 | -£14.00 |
24/09/2025 | Volynets v Stearns | Stearns | WTA | 1 | 1.45 | 1.67 | £6.46 |
24/09/2025 | Volynets v Stearns | Volynets | WTA | 1 | 1.55 | 1.28 | -£10.55 |
24/09/2025 | Fucsovics v Tiafoe | Fucsovics | ATP | 1 | 1.51 | 1.35 | -£5.93 |
25/09/2025 | Humbert v Brooksby | Brooksby | ATP | 1 | 1.49 | 2.2 | £15.81 |
25/09/2025 | Humbert v Brooksby | Brooksby | ATP | 2 | 1.09 | 1 | -£4.50 |
25/09/2025 | Muller v Khachanov | Muller | ATP | 3 | 1.21 | 1 | -£10.50 |
25/09/2025 | Li v Osorio | Osorio | WTA | 3 | 1.23 | 1 | -£11.50 |
25/09/2025 | Sramkova v Ruse | Ruse | WTA | 1 | 1.63 | 1.26 | -£14.68 |
25/09/2025 | Sramkova v Ruse | Ruse | WTA | 2 | 1.16 | 1 | -£8.00 |
25/09/2025 | Siniakova v Potapova | Potapova | WTA | 2 | 1.28 | 1.48 | £6.62 |
25/09/2025 | Siniakova v Potapova | Potapova | WTA | 2 | 1.23 | 1.45 | £7.43 |
25/09/2025 | Siniakova v Potapova | Potapova | WTA | 2 | 1.21 | 1 | -£10.50 |
26/09/2025 | Tien v Cerundolo | Tien | ATP | 1 | 1.52 | 1.87 | £9.17 |
26/09/2025 | Tien v Cerundolo | Tien | ATP | 3 | 1.19 | 1 | -£9.50 |
26/09/2025 | Hon v Ostapenko | Hon | WTA | 1 | 1.83 | 1.34 | -£18.28 |
26/09/2025 | Hon v Ostapenko | Hon | WTA | 2 | 1.14 | 1.29 | £5.70 |
26/09/2025 | Hon v Ostapenko | Hon | WTA | 2 | 1.12 | 1 | -£6.00 |
26/09/2025 | Bencic v Volynets | Volynets | WTA | 1 | 1.99 | 2.5 | £10.00 |
August 2025 Results Update
Bets/Trades | Winners | SR | P&L | Pts | Total P&L | Total Pts | |
---|---|---|---|---|---|---|---|
Lay Bets | 29 | 13 | 44.83 | £26.40 | 1.32 | £45.60 | 2.28 |
Trading Scripts | 54 | 27 | 50% | £3.37 | 0.07 | -£32.64 | -0.65 |
In the second month of the trial the bets continue to perform with a slightly higher strike rate to July. The trading scripts were just above the break even mark & continue to tread water. We are now comfortable with both areas & next month we will look at the Telegram part of the service.
The two tables below present the separate results for both the bets and trades.
August Bets
Date | Match | Player | Odds | P&L | Pts |
---|---|---|---|---|---|
02/08/2025 | Bencic v Muchova | Belinda Bencic | 1.68 | £19.60 | 0.98 |
03/08/2025 | C Gauff v Vi Mboko | Coco Gauff | 1.44 | £19.60 | 0.98 |
03/08/2025 | Keys v Muchova | Madison Keys | 1.6 | -£12.00 | -0.6 |
05/08/2025 | M Kostyuk v E Rybakina | Elena Rybakina | 1.35 | -£7.00 | -0.35 |
06/08/2025 | Svitolina v N Osaka | Elina Svitolina | 1.75 | £19.60 | 0.98 |
07/08/2025 | Vi Mboko v E Rybakina | Elena Rybakina | 1.53 | £19.60 | 0.98 |
08/08/2025 | Osuigwe v T Maria | Tatjana Maria | 1.62 | -£12.40 | -0.62 |
08/08/2025 | Dolehide v Sramkova | Caroline Dolehide | 1.71 | £19.60 | 0.98 |
08/08/2025 | L Zhu v L Bronzetti | Lin Zhu | 1.68 | £19.60 | 0.98 |
08/08/2025 | Blinkova v Birrell | Anna Blinkova | 1.85 | £19.60 | 0.98 |
08/08/2025 | Poli Kudermetova v El Seidel | Ella Seidel | 1.68 | -£13.60 | -0.68 |
08/08/2025 | V Gracheva v Volynets | Varvara Gracheva | 1.87 | -£17.40 | -0.87 |
10/08/2025 | Sevastova v As Krueger | Ashlyn Krueger | 1.76 | -£15.20 | -0.76 |
10/08/2025 | Mag Linette v Sramkova | Magda Linette | 1.9 | -£18.00 | -0.9 |
11/08/2025 | Je Bouzas Maneiro v Taylo Townsend | Taylor Townsend | 1.88 | £19.60 | 0.98 |
14/08/2025 | Alexandrova v A Kalinskaya | Ekaterina Alexandrova | 1.59 | £19.60 | 0.98 |
15/08/2025 | V Kudermetova v Mag Linette | Veronika Kudermetova | 1.64 | -£12.80 | -0.64 |
14/08/2025 | J Paolini v B Krejcikova | Jasmine Paolini | 1.9 | -£18.00 | -0.9 |
14/08/2025 | Ella Seidel v Varvara Gracheva | Varvara Gracheva | 1.67 | -£13.40 | -0.67 |
17/08/2025 | E Rybakina v Iga Swiatek | Iga Swiatek | 1.71 | -£14.20 | -0.71 |
17/08/2025 | Ma Joint v Eva Lys | Maya Joint | 1.74 | £19.60 | 0.98 |
17/08/2025 | V Kudermetova v J Paolini | Jasmine Paolini | 1.9 | -£18.00 | -0.9 |
19/08/2025 | A Bondar v T Maria | Tatjana Maria | 1.78 | -£15.60 | -0.78 |
19/08/2025 | M Sakkari v Vekic | Maria Sakkari | 1.61 | £19.60 | 0.98 |
20/08/2025 | Bucsa v Aly Parks | Cristina Bucsa | 1.64 | £19.60 | 0.98 |
20/08/2025 | Zarazua v A Tomljanovic | Ajla Tomljanovic | 1.85 | -£17.00 | -0.85 |
20/08/2025 | Vekic v Mertens | Elise Mertens | 1.41 | -£8.20 | -0.41 |
21/08/2025 | Ruzic v El Cocciaretto | Elisabetta Cocciaretto | 1.93 | £19.60 | 0.98 |
23/08/2025 | M Bouzkova v Alexandrova | Ekaterina Alexandrova | 1.78 | -£15.60 | -0.78 |
August Trades
Date | Match | Player | Tour | Set Number | Entry Price | Exit Price | P&L |
---|---|---|---|---|---|---|---|
07/08/2025 | Ito v Ruse | Ito | WTA | 1 | 1.62 | 1.3 | -£12.31 |
07/08/2025 | V Williams v Bouzas Maniro | Bouzas Maniro | WTA | 1 | 1.1 | 1.21 | £4.45 |
07/08/2025 | V Williams v Bouzas Maneiro | Bouzas Maneiro | WTA | 1 | 1.09 | 1.05 | -£1.90 |
07/08/2025 | V Williams v Bouzas Maneiro | Bouzas Maneiro | WTA | 2 | 1.04 | 1.07 | £1.37 |
07/08/2025 | V Williams v Bouzas Maneiro | Bouzas Maneiro | WTA | 2 | 1.04 | 1 | -£2.00 |
08/08/2025 | Moutet v McDonald | McDonald | ATP | 1 | 1.62 | 2.32 | £14.78 |
08/08/2025 | Moutet v McDonald | Moutet | ATP | 1 | 1.27 | 1.54 | £8.59 |
08/08/2025 | Moutet v McDonald | Moutet | ATP | 2 | 1.07 | 1 | -£3.50 |
08/08/2025 | Baez v Goffin | Baez | ATP | 1 | 1.83 | 1.4 | -£15.36 |
08/08/2025 | Baez v Goffin | Baez | ATP | 2 | 1.18 | 1 | -£9.00 |
08/08/2025 | Narde v Tirante | Nardi | ATP | 1 | 1.85 | 1.4 | -£16.07 |
08/08/2025 | Narde v Tirante | Nardi | ATP | 2 | 1.06 | 1.38 | £11.36 |
08/08/2025 | Ugo Carabelli v Nishikori | Ugo Carabelli | ATP | 1 | 1.8 | 2.14 | £7.79 |
08/08/2025 | Ugo Carabelli v Nishikori | Ugo Carabelli | ATP | 2 | 1.05 | 1 | -£2.50 |
08/08/2025 | Giron v Blockx | Blockx | ATP | 1 | 1.8 | 1.32 | -£18.18 |
08/08/2025 | Giron v Blockx | Blockx | ATP | 2 | 1.08 | 1 | -£4.00 |
08/08/2025 | Walton v Navone | Navone | ATP | 1 | 1.52 | 1.3 | -£8.46 |
08/08/2025 | Walton v Navone | Navone | ATP | 2 | 1.13 | 1.37 | £8.58 |
08/08/2025 | Walton v Navone | Navone | ATP | 2 | 1.07 | 1 | -£3.50 |
08/08/2025 | Comesana v Munar | Comesana | ATP | 1 | 1.85 | 1.62 | -£7.10 |
08/08/2025 | Comesana v Munar | Comesana | ATP | 2 | 1.17 | 1.64 | £14.04 |
08/08/2025 | Comesana v Munar | Comesana | ATP | 2 | 1.09 | 1 | -£4.50 |
08/08/2025 | Li v Tomova | Tomova | WTA | 1 | 1.97 | 1.51 | -£15.23 |
08/08/2025 | Li v Tomova | Tomova | WTA | 2 | 1.24 | 1.51 | £8.76 |
08/08/2025 | Li v Tomova | Tomova | WTA | 2 | 1.14 | 1 | -£7.00 |
09/08/2025 | Bellucci v Dzhumhur | Dzhumhur | ATP | 1 | 1.66 | 2.22 | £12.36 |
09/08/2025 | Pavlyuchenkova v Ito | Ito | WTA | 1 | 1.91 | 1.38 | -£19.20 |
09/08/2025 | Pavlyuchenkova v Ito | Ito | WTA | 3 | 1.22 | 1.48 | £8.61 |
09/08/2025 | Fernandez v Bouzas Maneiro | Bouzas Maneiro | WTA | 2 | 1.23 | 1.44 | £7.15 |
09/08/2025 | Fernandez v Bouzas Maneiro | Bouzas Maneiro | WTA | 2 | 1.16 | 1 | -£8.00 |
09/08/2025 | Machac v Mannarino | Mannarino | ATP | 1 | 1.9 | 2.26 | £7.81 |
09/08/2025 | Machac v Mannarino | Mannarino | ATP | 1 | 1.59 | 1.32 | -£10.23 |
09/08/2025 | Machac v Mannarino | Mannarino | ATP | 2 | 1.1 | 1 | -£5.00 |
09/08/2025 | Baez v Diallo | Diallo | ATP | 2 | 1.03 | 1.09 | £2.70 |
09/08/2025 | Davidovich Fokina v Fonseca | Fonseca | ATP | 1 | 1.59 | 1.99 | £9.85 |
09/08/2025 | Yuan v Schnaider | Yuan | WTA | 1 | 1.95 | 1.46 | -£16.78 |
18/08/2025 | Teichmann v Boisson | Teichmann | WTA | 1 | 1.44 | 1.32 | -£4.55 |
18/08/2025 | Teichmann v Boisson | Teichmann | WTA | 3 | 1.29 | 1.9 | £15.73 |
18/08/2025 | Gibson v Minnen | Gibson | WTA | 1 | 1.7 | 1.98 | £6.93 |
18/08/2025 | Zhu v Jacquemot | Jacquemot | WTA | 1 | 1.56 | 1.26 | -£11.90 |
18/08/2025 | Zhu v Jacquemot | Jacquemot | WTA | 1 | 1.12 | 1 | -£6.00 |
18/08/2025 | Bouzas Maniro v Rakhimova | Rakhimova | WTA | 1 | 1.59 | 2.04 | £10.81 |
18/08/2025 | Bouzas Maniro v Rakhimova | Rakhimova | WTA | 2 | 1.16 | 1.34 | £6.58 |
20/08/2025 | Sierra v Jacquemot | Sierra | WTA | 1 | 1.78 | 2.08 | £7.07 |
19/08/2025 | McDonald v Darderi | Darderi | ATP | 3 | 1.2 | 1.98 | £19.30 |
19/08/2025 | Baez v Carreno Busta | Carreno Busta | ATP | 1 | 1.26 | 1.44 | £6.13 |
19/08/2025 | Baez v Carreno Busta | Carreno Busta | ATP | 1 | 1.27 | 1.5 | £7.51 |
19/08/2025 | Baez v Carreno Busta | Baez | ATP | 1 | 1.86 | 1.61 | -£7.76 |
19/08/2025 | Baez v Carreno Busta | Baez | ATP | 2 | 1.3 | 1 | -£15.00 |
19/08/2025 | Bellucci v Munar | Bellucci | ATP | 1 | 1.73 | 2.3 | £12.14 |
20/08/2025 | Kecmanovic v Darderi | Darderi | ATP | 1 | 1.97 | 2.78 | £14.28 |
20/08/2025 | Shnaider v Rakhimova | Rakhimova | WTA | 1 | 1.7 | 2.56 | £16.46 |
21/08/2025 | Baez v Van de Zandschulp | Baez | ATP | 1 | 1.99 | 1.36 | -£23.16 |
21/08/2025 | Baez v Van de Zandschulp | Van de Zandschulp | ATP | 3 | 1.11 | 1.41 | £10.43 |
July 2025 Results Update
Bets/Trades | Winners | SR | P&L | Pts | Total P&L | Total Pts | |
---|---|---|---|---|---|---|---|
Lay Bets | 24 | 10 | 41.67 | £19.20 | 0.96 | £19.20 | 0.96 |
Trading Scripts | 79 | 36 | 45.57 | -£36.01 | -0.72 | -£36.01 | -0.72 |
A decent start to the lay bet side, with the first month delivering a £19.20 profit, representing a 4% increase on the starting bank. It was also reassuring to see that all bets were executed seamlessly via BF Bot Manager, ensuring full automation throughout. Trading had a slower start, as this month was largely focused on getting to grips with the process and tools.
The two tables below present the separate results for both the bets and trades.
July Bets
Date | Match | Player | Odds | P&L | Pts |
---|---|---|---|---|---|
14/07/2025 | Mir Bulgaru v J Teichmann | Jil Teichmann | 1.29 | -£5.80 | -0.29 |
14/07/2025 | A Bogdan v V Gracheva | Varvara Gracheva | 1.47 | -£9.40 | -0.47 |
15/07/2025 | No Noha Akugue v A Bondar | Anna Bondar | 1.46 | -£9.20 | -0.46 |
15/07/2025 | Krunic v D Galfi | Dalma Galfi | 1.39 | -£7.80 | -0.39 |
16/07/2025 | Ley Romero Gormaz v A Rus | Leyre Romero Gormaz | 1.77 | -£15.40 | -0.77 |
17/07/2025 | S Cirstea v V Gracheva | Varvara Gracheva | 1.84 | £19.60 | 0.98 |
17/07/2025 | Sharma v V Tomova | Viktoriya Tomova | 1.82 | -£16.40 | -0.82 |
18/07/2025 | Ley Romero Gormaz v K Juvan | Kaja Juvan | 1.58 | -£11.60 | -0.58 |
19/07/2025 | A Bondar v K Juvan | Kaja Juvan | 1.92 | £19.60 | 0.98 |
21/07/2025 | Golubic v El Cocciaretto | Elisabetta Cocciaretto | 1.57 | -£11.40 | -0.57 |
22/07/2025 | Mag Linette v D Collins | Danielle Collins | 1.45 | £19.60 | 0.98 |
22/07/2025 | Bar Palicova v Pris Hon | Priscilla Hon | 1.62 | £19.60 | 0.98 |
22/07/2025 | Leol Jeanjean v Parrizas Diaz | Leolia Jeanjean | 1.71 | -£14.20 | -0.71 |
27/07/2025 | A Kalinskaya v E Raducanu | Emma Raducanu | 1.7 | £19.60 | 0.98 |
28/07/2025 | Andreescu v B Krejcikova | Bianca Andreescu | 2 | -£20.00 | -1 |
27/07/2025 | Lamens v Poli Kudermetova | Suzan Lamens | 1.64 | -£12.80 | -0.64 |
27/07/2025 | L Zhu v V Gracheva | Varvara Gracheva | 1.46 | £19.60 | 0.98 |
27/07/2025 | Pera v Ca Osorio | Camila Osorio | 1.82 | -£16.40 | -0.82 |
29/07/2025 | A Tomljanovic v Sevastova | Ajla Tomljanovic | 1.62 | £19.60 | 0.98 |
29/07/2025 | M Sakkari v Car Branstine | Maria Sakkari | 1.35 | -£7.00 | -0.35 |
29/07/2025 | Ma Joint v L Fernandez | Leylah Fernandez | 1.62 | £19.60 | 0.98 |
29/07/2025 | M Kostyuk v Vondrousova | Marketa Vondrousova | 1.69 | £19.60 | 0.98 |
29/07/2025 | V Kudermetova v O Danilovic | Veronika Kudermetova | 1.97 | -£19.40 | -0.97 |
30/07/2025 | Ma Joint v McCartn Kessler | Maya Joint | 1.75 | £19.60 | 0.98 |
July Trades
Date | Match | Player | Tour | Set Number | Entry Price | Exit Price | P&L |
---|---|---|---|---|---|---|---|
01/07/2025 | Lamens v Iv Jovic | Lamens | WTA | 2 | 1.16 | 1 | -£8.00 |
01/07/2025 | Volynets v T Maria | Volynets | WTA | 1 | 1.97 | 2.68 | £12.98 |
